For seeing predictions for every place in Europe and South America use the meteoblue myMap server.
www.meteoblue.com
it is very simple: just click on Astronomy/Seeing - choose your location - click make map!
 
here is an example astronomy seeing prediction:

Astronomy Seeing Prediction - based on our high resolution meteorological model
Paris (2.33°E / 48.86°N)
Tue 12.02               
Time (UTC) 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
High Clouds (%) 0 100 11 18 79 61 30 0 19 93 94 92 24 4 1 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 0 0 0 4 85 96 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seeing Index 1 5 5 4 4 4 4 4 4 4 4 4 4 4 4 5 5 4 4 4 4 4 4 4 4
Seeing Index 2 3 3 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3
Jet stream (m/s) 7 9 10 10 9 10 10 9 9 9 10 10 10 9 9 9 9 10 10 11 12 12 13 13
2m Temp./Dewpnt.(°C) 7/2 7/1 7/1 6/0 6/0 5/0 5/0 5/0 5/0 5/1 5/1 6/1 7/2 8/2 9/2 10/2 10/3 10/3 10/4 10/4 10/4 10/4 10/4 10/3
Bad Layers Top (m) 1598 1597 10416 10410 10404 10399 10394 10392 10390 10387 10385 10384 10383 10380 10378 10376 10374 10372 10370 10369 10368 10367 10367 10366
Bad Layers Bot (m) 261 263 9242 9237 9232 9228 9223 9222 9221 9219 9217 9215 9214 9211 9209 9206 9204 9202 9200 9199 9199 9198 9197 9196
Bad Layers K/100m 0.98 0.95 0.51 0.50 0.52 0.54 0.56 0.55 0.56 0.56 0.57 0.58 0.58 0.59 0.62 0.64 0.68 0.75 0.80 0.82 0.82 0.82 0.83 0.84
Wed 13.02               
Time (UTC) 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
High Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 0 0 0 9 44 55 66 81 98 100 82 0 0 0 0 0 0 0 0 0 0 0 0 0
Seeing Index 1 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4
Seeing Index 2 3 3 3 3 3 3 2 2 2 2 2 1 2 2 2 2 2 2 2 3 2 2 3 3
Jet stream (m/s) 14 14 14 14 13 12 11 10 10 10 10 9 9 9 8 8 8 8 9 9 9 10 10 10
2m Temp./Dewpnt.(°C) 10/3 9/2 9/2 8/2 7/1 7/1 7/1 6/0 6/1 5/1 6/2 6/4 7/4 9/4 9/5 9/5 9/5 9/4 9/4 7/4 6/4 6/3 6/3 7/2
Bad Layers Top (m) 10363 10357 10352 10350 10351 10351 10352 10355 10359 10362 10366 10368 10370 10371 10372 10371 10371 10374 10376 10378 10380 10382 10384 10384
Bad Layers Bot (m) 9194 9189 9184 9181 9179 9179 9179 9181 9184 9186 9190 9192 9194 9194 8173 8173 9196 9199 9202 9205 9208 9212 9214 9215
Bad Layers K/100m 0.86 0.87 0.88 0.88 0.84 0.81 0.80 0.79 0.78 0.77 0.75 0.74 0.73 0.72 0.63 0.62 0.68 0.68 0.64 0.61 0.60 0.60 0.57 0.55
Thu 14.02               
Time (UTC) 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
High Clouds (%) 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mid Clouds (%) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Low Clouds (%) 0 0 70 100 100 100 100 100 100 100 100 100 36 6 0 0 0 0 0 0 0 0 100 100
Seeing Index 1 4 4 4 4 4 4 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Seeing Index 2 3 3 3 3 3 2 3 3 3 2 2 2 2 2 3 3 3 3 3 3 2 2 2 2
Jet stream (m/s) 10 9 9 8 8 7 7 7 7 6 6 6 6 6 5 5 4 4 3 3 2 1 1 0
2m Temp./Dewpnt.(°C) 7/2 6/1 6/1 6/0 5/0 5/0 4/0 4/0 3/-1 3/0 3/1 3/2 4/3 5/4 6/4 7/4 7/4 7/4 6/4 6/3 6/4 5/3 5/2 4/2
Bad Layers Top (m) 10384 10381 10378 10375 10372 10371 2079 2081 2082 10372 10373 10373 10372 10371 10368 10366 10363 10360 10359 10357 10356 10355 10352 10348
Bad Layers Bot (m) 9216 9214 9212 9210 9207 9206 273 275 276 9205 9206 9206 9206 9204 9201 9199 9196 9195 9193 9192 9192 9191 9188 9184
Bad Layers K/100m 0.54 0.53 0.53 0.53 0.51 0.51 0.75 0.77 0.80 0.51 0.54 0.56 0.57 0.58 0.60 0.63 0.64 0.64 0.64 0.65 0.65 0.64 0.63 0.63
Fri 15.02               
Time (UTC) 00:00 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
High Clouds (%) 0
Mid Clouds (%) 0
Low Clouds (%) 100
Seeing Index 1 4
Seeing Index 2 2
Jet stream (m/s) 0
2m Temp./Dewpnt.(°C) 4/2
Bad Layers Top (m) 10344
Bad Layers Bot (m) 9180
Bad Layers K/100m 0.64


This is a prototype seeing prediction tool, values may not reflect precisely reality.(Ver. 2.0, 26.1.2008)

© 2006-2008 meteoblue® Ltd. - myMapServer